NVDA is a non profit organization.

NVDA is a non-profit organization!
    NVDA use all of the money for its original aims to promote
international voluntary service in Asia that will create a lot of
power to make a better world!


NVDA needs your cooperation!
    NVDA will develop a lot of activities from 2006-07 and need
more fund to achieve it.  If you agree with our aims and actions,
and then donate any amount of your valuable money to us,
it will help our movement very effectively!

< Donation >
    Please transfer the money to the NVDA bank account.
Only if you don't mind, please also inform
your name and
any comments
you'd like to mention to us including
the way to use the money (if you have specific one).
    NVDA'd like to
send its newsletters and reports
to the donators.

    Donation can specify the way to use to the specific fund such as;
Greening Asia Fund (to support forest protection in Asia)
Water Project Fund (to support water protection in Asia)
Disadvantaged Kids Fund (to support stree children, orphans,
   mentally challenged children, etc.)
Starting Workcamps Fund (to support starting international
   workcamps in the countries where there are no such projects yet)


< Financial Report 2006-07 >

Income 2002-03 2004-05 2006 2007 Total
A. Membership fee 1,597 1,700 2,235 300 2,535 2%
B. Donation 0 100 0 0 0 0%
C. Sending volunteers 0 300 1,905 3,875 5,780 4%
D. Fund raising 0 32 0 0 0 0%
E. Bank interest 6 0 24 24 48 0%
F. Participation fee 0 0 0 0 0 0%
G. Members contribution 23,200 21,905 15,125 95,314 110,439 79%
H. Members loan 0 1,500 0 0 0 0%
I. Project grant 0 0 0 21,576 21,576 15%
TOTAL 24,803 25,537 19,289 121,089 140,378
SURPLUS 1,603 132 1,398 3,079 4,477


Expense 2002-03 2004-05 2,006 2007 Total
A. Projects and actions 23,000 20,086 15,000 117,010 132,010 97%
A1. Regular Networking Projects 23,000 20,086 2,000 1,150 3,150 2%
A1-1. TNW & GA (hosting) 0 15,000 2,000 0 2,000 1%
A1-2. Seminars & AM 20,000 2,086 0 450 450 0%
A1-3. NVDA workcamp 3,000 3,000 0 700 700 1%
A2. Starting in new countries 0 0 0 0 0 0%
A3. Improvement of qualities 0 0 0 101,740 101,740 75%
A4. Sending volunteers 0 0 0 120 120 0%
A5. Common actions 0 0 13,000 14,000 27,000 20%
A5- 1. Sister Orphanage Workcamp 0 0 13,000 14,000 27,000 20%
A5-2. Others 0 0 0 0 0 0%
B. External relationship 0 0 0 0 0 0%
C. Structural management 200 5,320 1,391 1,000 2,391 2%
C1. Secretariat 200 4,668 1,391 1,000 2,391 2%
C1-1. Salary of Secretariat 200 1,470 960 960 1,920 1%
C1-2. Communication 0 340 240 40 280 0%
C1-3. Copy 0 130 0 0 0 0%
C1-4. Office 0 60 0 0 0 0%
C1-5. Staff development 0 2,668 191 0 191 0%
C2. Executive Committee 0 652 0 0 0 0%
D. Loan/ debt Payment 0 0 1,500 0 1,500 1%
TOTAL 23,200 25,405 17,891 118,010 135,901

Some more details;
Income G (2006): 2,000: by IIWC for TNW/ GA, 125: by NICE for Ismi's internship, 13,000: by NICE for Sister Oophanage Workcamp (SOW) in Japan
Income G (2007): 14,000: by NICE for SOW in Mongolia, 700: by IIWC for NVDA Special workcamp in Indonesia, 450: by 8 members for Annual Meeting
80,164: AEVTP project (41,931 by 8 Host NGO + 28,171 by WG members + 5,623 by NICE, 4,058 by Special Volunteers, 380 by SJ)
Income I (2007): ASEF's grant for AEVTP
Expense A1-1 (2006): From members contribution of IIWC
Expense A4 (2007): Visit of Sec. (Ismi) to Singapore and Korea in Jun.-Jul./ Cost of President (Kai) to Singapore was paid by NICE. (not included here).
Expense C1-5 (2006): Intership of Sec. (Ismi) in Japan = 125 US$ by NICE + 66 US$ by NVDA
Expense D (2006): Paid to NICE for internship cost of Sec. (Puji) in Jun. 2004


Income of 2006-07 140,378
Expenses of 2006-07 135,901
Surplus of 2006-07 4,477
Surplus of 2002-05 1,735
Total Asset 6,212